| 1 | The Aristotle Peri hermeneias and posterior analytics, First Edition | 1882 |
| |
| 2 | Aristotle physics | 1884 |
| |
| 3 | Aristotle in the sky, and the generation of Meteorology | 1886 |
| |
| 4 | STh things. 1-49 differs with the recorder | 1888 |
| |
| 5 | STh things. 50-119 differs with the recorder | 1889 |
| |
| 6 | Summa, q. 1-70 differs with the recorder | 1891 |
| |
| 7 | Summa, q. 71-114 differs with the recorder | 1892 |
| |
| 8 | STh Q. 1-56 differs with the recorder | 1895 |
| |
| 9 | STh Q. 57-122 differs with the recorder | 1897 |
| |
| 10 | STh Q. 123-189 differs with the recorder | 1899 |
| |
| 11 | STh Reply. 1-59 differs with the recorder | 1903 |
| |
| 12 | STh Reply. 60-90 differs with the recorder, and reinforcements | 1906 |
| |
| 13 | The highest being. 1-2 with a recorder Ferrara | 1918 |
| |
| 14 | The highest being. 3 when the recorder Ferrara | 1926 |
| |
| 15 | The highest being. 4 when the recorder Ferrara | 1930 |
No comments:
Post a Comment